<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BKC auction indicates realty slowdown</title>
	<atom:link href="http://www.theorangepaper.com/real-estate/bkc-auction-indicates-realty-slowdown.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theorangepaper.com/real-estate/bkc-auction-indicates-realty-slowdown.html</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 04:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=6000</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Moran</title>
		<link>http://www.theorangepaper.com/real-estate/bkc-auction-indicates-realty-slowdown.html/comment-page-1#comment-6</link>
		<dc:creator>Chris Moran</dc:creator>
		<pubDate>Fri, 21 Mar 2008 09:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorangepaper.com/2008/03/21/bkc-auction-indicates-realty-slowdown.html#comment-6</guid>
		<description>Nice writing style.  Looking forward to reading more from you.

Chris Moran</description>
		<content:encoded><![CDATA[<p>Nice writing style.  Looking forward to reading more from you.</p>
<p>Chris Moran</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BKC auction indicates realty slowdown</title>
		<link>http://www.theorangepaper.com/real-estate/bkc-auction-indicates-realty-slowdown.html/comment-page-1#comment-5</link>
		<dc:creator>BKC auction indicates realty slowdown</dc:creator>
		<pubDate>Fri, 21 Mar 2008 09:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorangepaper.com/2008/03/21/bkc-auction-indicates-realty-slowdown.html#comment-5</guid>
		<description>[...] What OMDN Blog - High Quality Articles &#194;&#187; OMDN wrote an interesting post today onHere&#8217;s a quick excerpt As per media reports, the Mumbai Metropolitan Region Development Authority (MMRDA) had recently put five plots on auctions in the G-Block of the Bandra-Kurla Complex, comprising two commercial, two residential and a clubhouse. Out of the these five plots, the authority only managed to sell three plots for Rs1,322 crore. Of these three plots, the authority sold one commercial plot, spanning 24,000 square metre, to Jet Airways for Rs826 crore. This implies a selling price of approximately Rs32, [...]</description>
		<content:encoded><![CDATA[<p>[...] What OMDN Blog &#8211; High Quality Articles &Acirc;&raquo; OMDN wrote an interesting post today onHere&#8217;s a quick excerpt As per media reports, the Mumbai Metropolitan Region Development Authority (MMRDA) had recently put five plots on auctions in the G-Block of the Bandra-Kurla Complex, comprising two commercial, two residential and a clubhouse. Out of the these five plots, the authority only managed to sell three plots for Rs1,322 crore. Of these three plots, the authority sold one commercial plot, spanning 24,000 square metre, to Jet Airways for Rs826 crore. This implies a selling price of approximately Rs32, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
