<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Black Money Saves Our Financial Sector</title>
	<atom:link href="http://www.theorangepaper.com/loan/black-money-saves-our-financial-sector.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theorangepaper.com/loan/black-money-saves-our-financial-sector.html</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 04:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3180</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 9 Lessons To Learn From Lehman&#8217;s Crisis &#124; Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes &#124; The Orange Paper</title>
		<link>http://www.theorangepaper.com/loan/black-money-saves-our-financial-sector.html/comment-page-1#comment-672</link>
		<dc:creator>9 Lessons To Learn From Lehman&#8217;s Crisis &#124; Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes &#124; The Orange Paper</dc:creator>
		<pubDate>Mon, 10 Nov 2008 08:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorangepaper.com/loan/black-money-saves-our-financial-sector.html#comment-672</guid>
		<description>[...] to what caused the crisis. Imagine having Rs 2 lakh in your bank account, no regular income, yet buying a house worth Rs 65 lakh, in the hope of selling it for a higher price. Even if the price of the house fell [...]</description>
		<content:encoded><![CDATA[<p>[...] to what caused the crisis. Imagine having Rs 2 lakh in your bank account, no regular income, yet buying a house worth Rs 65 lakh, in the hope of selling it for a higher price. Even if the price of the house fell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Housing Market - Drop in prices &#124; Saving Money, Personal Finance, Investing in the Stock Market, Wealth Building, Taxes and more &#124; The Orange Paper</title>
		<link>http://www.theorangepaper.com/loan/black-money-saves-our-financial-sector.html/comment-page-1#comment-32</link>
		<dc:creator>US Housing Market - Drop in prices &#124; Saving Money, Personal Finance, Investing in the Stock Market, Wealth Building, Taxes and more &#124; The Orange Paper</dc:creator>
		<pubDate>Thu, 24 Apr 2008 21:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorangepaper.com/loan/black-money-saves-our-financial-sector.html#comment-32</guid>
		<description>[...] This guest-post is by Jeff Miller. He is an Economist by training, a tech geek by inclination, and an IT Manager and a Real Estate Investor by experience. Jeff also knows a number of people who are smarter and better connected than he is and he hopes to share what he has learnt with you in a series of articles that will complement his somewhat lengthy comment to my post Black Money Saves Our Financial Sector. [...]</description>
		<content:encoded><![CDATA[<p>[...] This guest-post is by Jeff Miller. He is an Economist by training, a tech geek by inclination, and an IT Manager and a Real Estate Investor by experience. Jeff also knows a number of people who are smarter and better connected than he is and he hopes to share what he has learnt with you in a series of articles that will complement his somewhat lengthy comment to my post Black Money Saves Our Financial Sector. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment Musings &#124; Saving Money, Personal Finance, Investing in the Stock Market, Wealth Building, Taxes and more &#124; The Orange Paper</title>
		<link>http://www.theorangepaper.com/loan/black-money-saves-our-financial-sector.html/comment-page-1#comment-29</link>
		<dc:creator>Investment Musings &#124; Saving Money, Personal Finance, Investing in the Stock Market, Wealth Building, Taxes and more &#124; The Orange Paper</dc:creator>
		<pubDate>Sun, 20 Apr 2008 07:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorangepaper.com/loan/black-money-saves-our-financial-sector.html#comment-29</guid>
		<description>[...] It&#8217;s feels great when a blog post is a source of inspiration for others to start a new blog. And that&#8217;s precisely what happened with this post Black Money Saves Our Financial Sector. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s feels great when a blog post is a source of inspiration for others to start a new blog. And that&#8217;s precisely what happened with this post Black Money Saves Our Financial Sector. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://www.theorangepaper.com/loan/black-money-saves-our-financial-sector.html/comment-page-1#comment-28</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Sun, 20 Apr 2008 06:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorangepaper.com/loan/black-money-saves-our-financial-sector.html#comment-28</guid>
		<description>@Jeff: I&#039;m happy to know that this post served as an inspiration for you to create another blog. I wish you the very best.

I&#039;d like to extend an invitation to you for a guest post on this site. Let me know if you&#039;re interested.

Cheers!</description>
		<content:encoded><![CDATA[<p>@Jeff: I&#8217;m happy to know that this post served as an inspiration for you to create another blog. I wish you the very best.</p>
<p>I&#8217;d like to extend an invitation to you for a guest post on this site. Let me know if you&#8217;re interested.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Miller</title>
		<link>http://www.theorangepaper.com/loan/black-money-saves-our-financial-sector.html/comment-page-1#comment-25</link>
		<dc:creator>Jeff Miller</dc:creator>
		<pubDate>Sat, 19 Apr 2008 17:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorangepaper.com/loan/black-money-saves-our-financial-sector.html#comment-25</guid>
		<description>Argh...  I can&#039;t edit the comment.

I didn&#039;t know if you cared for me to list my site in your comments.  It is linked to my name.</description>
		<content:encoded><![CDATA[<p>Argh&#8230;  I can&#8217;t edit the comment.</p>
<p>I didn&#8217;t know if you cared for me to list my site in your comments.  It is linked to my name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Miller</title>
		<link>http://www.theorangepaper.com/loan/black-money-saves-our-financial-sector.html/comment-page-1#comment-24</link>
		<dc:creator>Jeff Miller</dc:creator>
		<pubDate>Sat, 19 Apr 2008 17:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorangepaper.com/loan/black-money-saves-our-financial-sector.html#comment-24</guid>
		<description>You know....

I spent so long with that comment that I decided that it needed to be an article.  

Then I didn&#039;t know where to post it.  So I created a new blog for it and others like it.

Thank you for inspiring yet another blog.  </description>
		<content:encoded><![CDATA[<p>You know&#8230;.</p>
<p>I spent so long with that comment that I decided that it needed to be an article.  </p>
<p>Then I didn&#8217;t know where to post it.  So I created a new blog for it and others like it.</p>
<p>Thank you for inspiring yet another blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://www.theorangepaper.com/loan/black-money-saves-our-financial-sector.html/comment-page-1#comment-23</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Sat, 19 Apr 2008 16:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorangepaper.com/loan/black-money-saves-our-financial-sector.html#comment-23</guid>
		<description>@Jeff: Thanks for your input. I really appreciate it.</description>
		<content:encoded><![CDATA[<p>@Jeff: Thanks for your input. I really appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Miller</title>
		<link>http://www.theorangepaper.com/loan/black-money-saves-our-financial-sector.html/comment-page-1#comment-22</link>
		<dc:creator>Jeff Miller</dc:creator>
		<pubDate>Sat, 19 Apr 2008 16:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorangepaper.com/loan/black-money-saves-our-financial-sector.html#comment-22</guid>
		<description>You missed a key point in the US housing/loan problem.

Yes, it would have been bad if the banks were lending 100% and the housing market turned down but that wasn&#039;t the actual cause of the crises.  If fact, while we might have had a bit of a bumpy road, we would have been able to ride the high prices for another few years before a relatively minor correction happened.

The problem is that the 100% loans were able to satisfy the US demand for Mortgage Backed Securities (MBS).  The MBS were generally bought in people&#039;s IRAs.  Supply of MBS generally equaled demand.

The problem arose when foreign investors saw how well the MBS were doing and started investing in them.  Suddenly, the demand was much higher than the supply.  The investment houses were almost begging for more loans.  However, the loan market was saturated by then (from a big refi boom).  They needed another loan product that would create another refi boom.  So they created one: the minimum payment loan (sometimes called an option pay).  

The minimum payment loan was just another version of a negatively amortized loan (Neg-Am Loan).  In general, if the interest only rate was 6%, the minimum payment was 1-3% (with the rest of the interest being tacked on to the principle).  All in all, this type of loan isn&#039;t a bad loan.  It also wasn&#039;t anything new and it didn&#039;t offer anything that would cause people to jump on it.

The problem came from the broker&#039;s being pressured to make more product available for the MBS.  They started qualifying people, not on the real payment based on 6% interest but on the 1-3% interest payment.  

This did a number of things.  It created a new refi boom, it provided enough product to satisfy the foreign investment in the MBS, it fed the real estate boom and it set us up for a crash. 

The real estate boom happened because more people could afford houses and people could afford bigger houses than they already had.  Since house building lags so far behind demand, this created a surge in house prices.  People were then refiing their houses at the new higher prices and facing lower loan payments than they had before the refi.

Then the shoe dropped.  Most of the minimum payment loans were set to recast in 3 or 5 years.  That means that 3 or 5 years after they were created, the loans jump to the current interest rate.  If a person could, according to the brokers, afford a house at 2% interest and the rate jumps to 6%, they are now expected to pay 3x what they were paying before.

THAT is what caused the bust.</description>
		<content:encoded><![CDATA[<p>You missed a key point in the US housing/loan problem.</p>
<p>Yes, it would have been bad if the banks were lending 100% and the housing market turned down but that wasn&#8217;t the actual cause of the crises.  If fact, while we might have had a bit of a bumpy road, we would have been able to ride the high prices for another few years before a relatively minor correction happened.</p>
<p>The problem is that the 100% loans were able to satisfy the US demand for Mortgage Backed Securities (MBS).  The MBS were generally bought in people&#8217;s IRAs.  Supply of MBS generally equaled demand.</p>
<p>The problem arose when foreign investors saw how well the MBS were doing and started investing in them.  Suddenly, the demand was much higher than the supply.  The investment houses were almost begging for more loans.  However, the loan market was saturated by then (from a big refi boom).  They needed another loan product that would create another refi boom.  So they created one: the minimum payment loan (sometimes called an option pay).  </p>
<p>The minimum payment loan was just another version of a negatively amortized loan (Neg-Am Loan).  In general, if the interest only rate was 6%, the minimum payment was 1-3% (with the rest of the interest being tacked on to the principle).  All in all, this type of loan isn&#8217;t a bad loan.  It also wasn&#8217;t anything new and it didn&#8217;t offer anything that would cause people to jump on it.</p>
<p>The problem came from the broker&#8217;s being pressured to make more product available for the MBS.  They started qualifying people, not on the real payment based on 6% interest but on the 1-3% interest payment.  </p>
<p>This did a number of things.  It created a new refi boom, it provided enough product to satisfy the foreign investment in the MBS, it fed the real estate boom and it set us up for a crash. </p>
<p>The real estate boom happened because more people could afford houses and people could afford bigger houses than they already had.  Since house building lags so far behind demand, this created a surge in house prices.  People were then refiing their houses at the new higher prices and facing lower loan payments than they had before the refi.</p>
<p>Then the shoe dropped.  Most of the minimum payment loans were set to recast in 3 or 5 years.  That means that 3 or 5 years after they were created, the loans jump to the current interest rate.  If a person could, according to the brokers, afford a house at 2% interest and the rate jumps to 6%, they are now expected to pay 3x what they were paying before.</p>
<p>THAT is what caused the bust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 148th Edition of the Carnival of Personal Finance!</title>
		<link>http://www.theorangepaper.com/loan/black-money-saves-our-financial-sector.html/comment-page-1#comment-19</link>
		<dc:creator>148th Edition of the Carnival of Personal Finance!</dc:creator>
		<pubDate>Mon, 14 Apr 2008 17:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorangepaper.com/loan/black-money-saves-our-financial-sector.html#comment-19</guid>
		<description>[...] Orange Paper presents Black Money Saves Our Financial Sector - Austin provides a comparison of the India housing market to the US market and some perspective on [...]</description>
		<content:encoded><![CDATA[<p>[...] Orange Paper presents Black Money Saves Our Financial Sector &#8211; Austin provides a comparison of the India housing market to the US market and some perspective on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investment property</title>
		<link>http://www.theorangepaper.com/loan/black-money-saves-our-financial-sector.html/comment-page-1#comment-15</link>
		<dc:creator>investment property</dc:creator>
		<pubDate>Fri, 04 Apr 2008 10:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorangepaper.com/loan/black-money-saves-our-financial-sector.html#comment-15</guid>
		<description>Wonderful post. I would like to know some more information from your post. Thank you......</description>
		<content:encoded><![CDATA[<p>Wonderful post. I would like to know some more information from your post. Thank you&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
