<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing Is Like Dating, Marriage and Marriage With Children</title>
	<atom:link href="http://www.theorangepaper.com/investing/why-investing-is-like-dating.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theorangepaper.com/investing/why-investing-is-like-dating.html</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 04:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=6694</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investing in Mutual Funds &#8211; Dividend or Growth Option? &#124; The Orange Paper</title>
		<link>http://www.theorangepaper.com/investing/why-investing-is-like-dating.html/comment-page-1#comment-6208</link>
		<dc:creator>Investing in Mutual Funds &#8211; Dividend or Growth Option? &#124; The Orange Paper</dc:creator>
		<pubDate>Sun, 18 Apr 2010 09:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorangepaper.com/2008/02/24/why-investing-is-like-dating.html#comment-6208</guid>
		<description>[...] a few days ago I was asked this question by a friend &#8212; which option should one pick while investing in a mutual fund &#8212; Growth or [...]</description>
		<content:encoded><![CDATA[<p>[...] a few days ago I was asked this question by a friend &#8212; which option should one pick while investing in a mutual fund &#8212; Growth or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time to rethink your retirement plans? Ready for your second innings? &#124; Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes &#124; The Orange Paper</title>
		<link>http://www.theorangepaper.com/investing/why-investing-is-like-dating.html/comment-page-1#comment-812</link>
		<dc:creator>Time to rethink your retirement plans? Ready for your second innings? &#124; Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes &#124; The Orange Paper</dc:creator>
		<pubDate>Sun, 14 Dec 2008 11:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorangepaper.com/2008/02/24/why-investing-is-like-dating.html#comment-812</guid>
		<description>[...] that you should start planning for your retirement when you are working, you should save and invest some specific amount of money every month to accumulate a corpus from which you can withdraw money [...]</description>
		<content:encoded><![CDATA[<p>[...] that you should start planning for your retirement when you are working, you should save and invest some specific amount of money every month to accumulate a corpus from which you can withdraw money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Peter Lynch or a Warren Buffett? Try Index Funds &#124; Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes &#124; The Orange Paper</title>
		<link>http://www.theorangepaper.com/investing/why-investing-is-like-dating.html/comment-page-1#comment-207</link>
		<dc:creator>Not Peter Lynch or a Warren Buffett? Try Index Funds &#124; Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes &#124; The Orange Paper</dc:creator>
		<pubDate>Sun, 07 Sep 2008 07:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorangepaper.com/2008/02/24/why-investing-is-like-dating.html#comment-207</guid>
		<description>[...] this – you’ve already invested in ELSS and have some extra money that you wish to invest in stocks. You could be one who is a pro when it comes to investing directly in stocks. Or you could be [...]</description>
		<content:encoded><![CDATA[<p>[...] this – you’ve already invested in ELSS and have some extra money that you wish to invest in stocks. You could be one who is a pro when it comes to investing directly in stocks. Or you could be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dating : Blog Archive : Investing Is Like Dating, Marriage and Marriage With Children</title>
		<link>http://www.theorangepaper.com/investing/why-investing-is-like-dating.html/comment-page-1#comment-2</link>
		<dc:creator>Dating : Blog Archive : Investing Is Like Dating, Marriage and Marriage With Children</dc:creator>
		<pubDate>Sun, 24 Feb 2008 10:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorangepaper.com/2008/02/24/why-investing-is-like-dating.html#comment-2</guid>
		<description>[...] American Online Dating Answers wrote an interesting post today onHere&#8217;s a quick excerpt Investing in stocks and mutual funds has been compared to dating, buying investment properties like a marriage, and starting up a business like being married with children. I am beginning to find out how true it is. Why are buying stocks like dating? For a start, you can get in quickly and easily. With some capital, you just need a broker, or an online account, and you can start buying stocks right away. There is no huge commitment involved. You can get out as easily, almost instantly if the [...]</description>
		<content:encoded><![CDATA[<p>[...] American Online Dating Answers wrote an interesting post today onHere&#8217;s a quick excerpt Investing in stocks and mutual funds has been compared to dating, buying investment properties like a marriage, and starting up a business like being married with children. I am beginning to find out how true it is. Why are buying stocks like dating? For a start, you can get in quickly and easily. With some capital, you just need a broker, or an online account, and you can start buying stocks right away. There is no huge commitment involved. You can get out as easily, almost instantly if the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
