<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NSC and KVP take the demat route</title>
	<atom:link href="http://www.theorangepaper.com/investing/nsc-and-kvp-take-the-demat-route.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theorangepaper.com/investing/nsc-and-kvp-take-the-demat-route.html</link>
	<description></description>
	<lastBuildDate>Mon, 01 Nov 2010 10:20:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4787</generator>
	<item>
		<title>By: virendra yadav</title>
		<link>http://www.theorangepaper.com/investing/nsc-and-kvp-take-the-demat-route.html/comment-page-1#comment-6878</link>
		<dc:creator>virendra yadav</dc:creator>
		<pubDate>Mon, 12 Jul 2010 20:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorangepaper.com/investing/nsc-and-kvp-take-the-demat-route.html#comment-6878</guid>
		<description>i will purchaged n.s.c. in few days</description>
		<content:encoded><![CDATA[<p>i will purchaged n.s.c. in few days</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lowerautoinsurance &#187; Blog Archive &#187; NSC and KVP take the demat route</title>
		<link>http://www.theorangepaper.com/investing/nsc-and-kvp-take-the-demat-route.html/comment-page-1#comment-178</link>
		<dc:creator>lowerautoinsurance &#187; Blog Archive &#187; NSC and KVP take the demat route</dc:creator>
		<pubDate>Tue, 02 Sep 2008 19:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theorangepaper.com/investing/nsc-and-kvp-take-the-demat-route.html#comment-178</guid>
		<description>[...] National Savings Certificate (NSC) and Kisan Vikas Patra (KVP) are the two of the most commonest investment instruments in India. Well, if you have invested in these and you’re based out of Mumbai, you’re in for some good news. &#8230; Original Austin [...]</description>
		<content:encoded><![CDATA[<p>[...] National Savings Certificate (NSC) and Kisan Vikas Patra (KVP) are the two of the most commonest investment instruments in India. Well, if you have invested in these and you’re based out of Mumbai, you’re in for some good news. &#8230; Original Austin [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

