<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Orange Paper &#187; Street Buzz</title>
	<atom:link href="http://www.theorangepaper.com/category/street-buzz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theorangepaper.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Jun 2011 02:04:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2354</generator>
		<item>
		<title>Traders accumulating shares of Bihar Tubes</title>
		<link>http://www.theorangepaper.com/street-buzz/traders-accumulating-shares-of-bihar-tubes.html</link>
		<comments>http://www.theorangepaper.com/street-buzz/traders-accumulating-shares-of-bihar-tubes.html#comments</comments>
		<pubDate>Thu, 08 May 2008 15:13:50 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Street Buzz]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[bihar tubes]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[pipe manufacturer]]></category>
		<category><![CDATA[Shri Lakshmi Metal Udhyog]]></category>

		<guid isPermaLink="false">http://www.theorangepaper.com/street-buzz/traders-accumulating-shares-of-bihar-tubes.html</guid>
		<description><![CDATA[A section of traders are busy accumulating shares of a Delhi-based pipe manufacturer Bihar Tubes. The news on the street is that the company is looking at an acquisition and a greenfield expansion in Maharashtra. It had recently aquired Bangalore-based Shri Lakshmi Metal Udhyog, with a capacity of 35,000 mtpa. The capacity will go upto [...]<p>This is a post from: <a href="http://www.theorangepaper.com">The Orange Paper</a> ~ A blog about Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes and more. <br /><br /><a href="http://feedburner.google.com/fb/a/mailverify?uri=TheOrangePaper">Click Here</a> to receive email notification for FREE whenever new content is published.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theorangepaper.com%2Fstreet-buzz%2Ftraders-accumulating-shares-of-bihar-tubes.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theorangepaper.com%2Fstreet-buzz%2Ftraders-accumulating-shares-of-bihar-tubes.html&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p align="justify">A section of traders are busy accumulating shares of a Delhi-based pipe manufacturer <a href="http://www.moneycontrol.com/india/stockpricequote/steel-tubespipes/bihar-tubes/13/00/BT09" title="View Share Price of Bihar Tubes" target="_blank">Bihar Tubes</a>. The news on the street is that the company is looking at an acquisition and a greenfield expansion in Maharashtra. It had recently aquired Bangalore-based Shri Lakshmi Metal Udhyog, with a capacity of 35,000 mtpa. The capacity will go upto 75,000 mtpa on investment of an additional Rs 20 crore. This will also help in saving transportation cost of about Rs 700 per ton. The buzz is that the acquisition target is a Maharashtra-based company. Analysts expect Bihar Tubes to achieve a net sales of over Rs 600 crore and profit after tax (PAT) of about Rs 36 crore in FY09.</p>
<p>This is a post from: <a href="http://www.theorangepaper.com">The Orange Paper</a> ~ A blog about Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes and more. <br /><br /><a href="http://feedburner.google.com/fb/a/mailverify?uri=TheOrangePaper">Click Here</a> to receive email notification for FREE whenever new content is published.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorangepaper.com/street-buzz/traders-accumulating-shares-of-bihar-tubes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Investor bets on Rain Commodities</title>
		<link>http://www.theorangepaper.com/street-buzz/smart-investor-bets-on-rain-commodities.html</link>
		<comments>http://www.theorangepaper.com/street-buzz/smart-investor-bets-on-rain-commodities.html#comments</comments>
		<pubDate>Mon, 28 Apr 2008 17:56:10 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Street Buzz]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[Calcined Petroleum Coke]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Rain Commodities]]></category>

		<guid isPermaLink="false">http://www.theorangepaper.com/street-buzz/smart-investor-bets-on-rain-commodities.html</guid>
		<description><![CDATA[Rain Commodities is said to be on the radar of a domestic brokerage firm who seeks to &#8216;invest smartly&#8217;. The firm is said to be aggresively asking investors to buy heavily into the scrip. The firm seems to be creating a buzz that Calcined Petroleum Coke (Rain is the world&#8217;s largest producer of CPC) is [...]<p>This is a post from: <a href="http://www.theorangepaper.com">The Orange Paper</a> ~ A blog about Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes and more. <br /><br /><a href="http://feedburner.google.com/fb/a/mailverify?uri=TheOrangePaper">Click Here</a> to receive email notification for FREE whenever new content is published.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theorangepaper.com%2Fstreet-buzz%2Fsmart-investor-bets-on-rain-commodities.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theorangepaper.com%2Fstreet-buzz%2Fsmart-investor-bets-on-rain-commodities.html&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p align="justify"><a href="http://www.moneycontrol.com/india/stockpricequote/raincommodities/cementmajor/23/15/pricechartquote/marketprice/RC12" title="Rain Commodities" target="_blank">Rain Commodities</a> is said to be on the radar of a domestic brokerage firm who seeks to &#8216;invest smartly&#8217;. The firm is said to be aggresively asking investors to buy heavily into the scrip. The firm seems to be creating a buzz that Calcined Petroleum Coke (Rain is the world&#8217;s largest producer of CPC) is increasingly becoming a sellers&#8217; market, as no new capacities are coming up. It has recently contracted CPC at over $500 per tonne to aluminium majors in contrast to about $250 last year. As a result, its EBIDTA margins have increased significantly up to $100 per tonne. It has a total capacity of about 2.5 million tonne.<span id="more-29"></span></p>
<p align="justify">The word on the street is that the company is being approached by various funds after it posted its result. The company came out with an EPS of over Rs 16 which translates into an annualised EPS of about Rs 65. Analysts maintain that the stock is trading at less than a PE multiple of Rs 4.</p>
<p>This is a post from: <a href="http://www.theorangepaper.com">The Orange Paper</a> ~ A blog about Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes and more. <br /><br /><a href="http://feedburner.google.com/fb/a/mailverify?uri=TheOrangePaper">Click Here</a> to receive email notification for FREE whenever new content is published.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorangepaper.com/street-buzz/smart-investor-bets-on-rain-commodities.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steel stocks surge on Chinese speculation</title>
		<link>http://www.theorangepaper.com/street-buzz/steel-stocks-surge-on-chinese-speculation.html</link>
		<comments>http://www.theorangepaper.com/street-buzz/steel-stocks-surge-on-chinese-speculation.html#comments</comments>
		<pubDate>Sun, 17 Feb 2008 07:54:53 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Street Buzz]]></category>
		<category><![CDATA[ispat industries]]></category>
		<category><![CDATA[jsw steel]]></category>
		<category><![CDATA[sail]]></category>
		<category><![CDATA[tata steel]]></category>

		<guid isPermaLink="false">http://www.theorangepaper.com/2008/02/16/steel-stocks-surge-on-chinese-speculation.html</guid>
		<description><![CDATA[There is an unusual excitement around scrips of steel companies on the bourses. If sector analysts are to be believed, the Chinese government is going to impose another round of clampdown on steel exports in mid-2008. According to metal analysts, the Chinese government, in all probability, would set a threshold limit on minimum export volume. [...]<p>This is a post from: <a href="http://www.theorangepaper.com">The Orange Paper</a> ~ A blog about Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes and more. <br /><br /><a href="http://feedburner.google.com/fb/a/mailverify?uri=TheOrangePaper">Click Here</a> to receive email notification for FREE whenever new content is published.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theorangepaper.com%2Fstreet-buzz%2Fsteel-stocks-surge-on-chinese-speculation.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theorangepaper.com%2Fstreet-buzz%2Fsteel-stocks-surge-on-chinese-speculation.html&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://z.theorangepaper.com/media/images/street_buzz.jpg" alt="Street Buzz: Heard on the street" align="top" height="89" hspace="20" width="204" /></p>
<p>There is an unusual excitement around scrips of steel companies on the bourses. If sector analysts are to be believed, the Chinese government is going to impose another round of clampdown on steel exports in mid-2008. According to metal analysts, the Chinese government, in all probability, would set a threshold limit on minimum export volume.<span id="more-6"></span></p>
<p>Such a move would put thousands of smaller Chinese steel exporters out of business. This will automatically boost regional steel prices, which in turn would help Indian steel manufacturers sell at higher prices. This premise gained ground as share prices of several steel companies surged on Friday.</p>
<p>Ispat Industries, SAIL, Tata Steel and JSW Steel ended up in the range of 3-5% on the BSE on Friday.</p>
<p>This is a post from: <a href="http://www.theorangepaper.com">The Orange Paper</a> ~ A blog about Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes and more. <br /><br /><a href="http://feedburner.google.com/fb/a/mailverify?uri=TheOrangePaper">Click Here</a> to receive email notification for FREE whenever new content is published.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorangepaper.com/street-buzz/steel-stocks-surge-on-chinese-speculation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

