<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Orange Paper &#187; Stock Calls</title>
	<atom:link href="http://www.theorangepaper.com/category/stock-calls/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theorangepaper.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Jun 2011 02:04:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=7235</generator>
		<item>
		<title>Buy: Punj Lloyd, target Rs. 532</title>
		<link>http://www.theorangepaper.com/stock-calls/buy-punj-lloyd-target-rs-532.html</link>
		<comments>http://www.theorangepaper.com/stock-calls/buy-punj-lloyd-target-rs-532.html#comments</comments>
		<pubDate>Sun, 28 Sep 2008 08:15:49 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Stock Calls]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[punj lloyd]]></category>
		<category><![CDATA[Sharekhan]]></category>
		<category><![CDATA[stock call]]></category>

		<guid isPermaLink="false">http://www.theorangepaper.com/stock-calls/buy-punj-lloyd-target-rs-532.html</guid>
		<description><![CDATA[Source: Sharekhan Recommendation: Buy Price target: Rs 532 Current market price: Rs 283 Punj Lloyd has won 2 orders this week. The first,  to engineer, procure, install and commission a 211km pipeline with associated stations and infrastructure in Qatar &#8212; an $800 million contract (Rs. 3636 crore) from Qatar Petroleum for a gas transmission project, [...]<p>This is a post from: <a href="http://www.theorangepaper.com">The Orange Paper</a> ~ A blog about Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes and more. <br /><br /><a href="http://feedburner.google.com/fb/a/mailverify?uri=TheOrangePaper">Click Here</a> to receive email notification for FREE whenever new content is published.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theorangepaper.com%2Fstock-calls%2Fbuy-punj-lloyd-target-rs-532.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theorangepaper.com%2Fstock-calls%2Fbuy-punj-lloyd-target-rs-532.html&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Source: Sharekhan<br />
Recommendation: Buy<br />
Price target: Rs 532<br />
Current market price: <a href="http://finance.google.com/finance?q=BOM:532693" title="View Stock Quote" target="_blank">Rs 283</a></p>
<p align="justify"><a href="http://finance.google.com/finance?q=BOM:532693" title="View Stock Quote" target="_blank">Punj Lloyd</a> has won 2 orders this week. The first,  to engineer, procure, install and commission a 211km pipeline with associated stations and infrastructure in Qatar &#8212; an $800 million contract (Rs. 3636 crore) from Qatar Petroleum for a gas transmission project, while the second order is much smaller at $42 million (about Rs. 190 crore) for an onshore drilling project in Libya.<span id="more-52"></span></p>
<p align="justify">The Middle-East has been one of the key business markets for the company and 27 per cent of its current order backlog constitutes of orders from this region.  Sharekhan believes the investments planned in the Gulf Cooperation Council countries over 2006-12 spell a great opportunity for the company. Punj Lloyd&#8217;s increased foothold in these geographies will further enhance the company&#8217;s capability to win larger and more important projects in the Gulf Cooperation Council nations.</p>
<p align="justify">With this, the order backlog for the engineering and construction firm stands at Rs. 24,063 crore, which is 3.1x its 2007-08 earnings, imparts ample visibility to the company’s future revenues.  In the June 2008 quarter, the order book stood at Rs. 20,162 crore a growth of 32% year on year. While the top line will get a boost, typically margins for international projects tend to be lower due to higher cost viz., contractor charges and staff costs.</p>
<p align="justify">Since June this year, the stock has outperformed the market, gaining 6 percent compared with a 16 percent fall in the Sensex. Sharekhan believes the stock is attractively valued at these levels given that the company’s earnings are estimated to grow at a compounded annual growth rate of 51.2 per cent over FY2008-10E and has thus maintained ‘buy’ on Punj Lloyd with a 12-18 month price target of Rs 532.</p>
<p>This is a post from: <a href="http://www.theorangepaper.com">The Orange Paper</a> ~ A blog about Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes and more. <br /><br /><a href="http://feedburner.google.com/fb/a/mailverify?uri=TheOrangePaper">Click Here</a> to receive email notification for FREE whenever new content is published.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorangepaper.com/stock-calls/buy-punj-lloyd-target-rs-532.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BUY: KEI Industries, target Rs84</title>
		<link>http://www.theorangepaper.com/stock-calls/buy-kei-industries-says-sharekhan.html</link>
		<comments>http://www.theorangepaper.com/stock-calls/buy-kei-industries-says-sharekhan.html#comments</comments>
		<pubDate>Sat, 21 Jun 2008 11:06:27 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Stock Calls]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[kei industries]]></category>
		<category><![CDATA[Sharekhan]]></category>
		<category><![CDATA[wires]]></category>

		<guid isPermaLink="false">http://www.theorangepaper.com/stock-calls/buy-kei-industries-says-sharekhan.html</guid>
		<description><![CDATA[Source: Sharekhan Recommendation: Buy Price target: Rs84 Current market price: Rs47 Price target revised to Rs84 Result highlights KEI Industries (KEI) has reported an increase of 24.6% in its revenues to Rs258.5 crore for Q4FY2008. The growth in its sales is in line with our expectations. During the quarter the company made provisioning for mark-to-market [...]<p>This is a post from: <a href="http://www.theorangepaper.com">The Orange Paper</a> ~ A blog about Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes and more. <br /><br /><a href="http://feedburner.google.com/fb/a/mailverify?uri=TheOrangePaper">Click Here</a> to receive email notification for FREE whenever new content is published.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theorangepaper.com%2Fstock-calls%2Fbuy-kei-industries-says-sharekhan.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theorangepaper.com%2Fstock-calls%2Fbuy-kei-industries-says-sharekhan.html&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Source: Sharekhan<br />
Recommendation: Buy<br />
Price target: Rs84<br />
Current market price: Rs47</p>
<h4>Price target revised to Rs84</h4>
<p>Result highlights</p>
<ol>
<li>
<p align="justify">KEI Industries (KEI) has reported an increase of 24.6% in its revenues to Rs258.5 crore for Q4FY2008. The growth in its sales is in line with our expectations.</p>
</li>
<li>
<p align="justify">During the quarter the company made provisioning for mark-to-market losses of Rs3.67 crore on its exposure to foreign currency derivatives made for the purpose of hedging currency and interest rate-related risks.</p>
</li>
<li>
<p align="justify">Adjusting for the provisioning, the operating profit grew by 7.9% to Rs27 crore, translating into an operating profit margin (OPM) of 10.5%. Thus, in Q4FY29008 the OPM declined by 160 basis points year on year (yoy).<span id="more-42"></span></p>
</li>
<li>
<p align="justify">The operating performance of the company is disappointing due to the steep increase in its employee cost. The employee cost as a percentage of its sales increased by 140 basis points to 3.3%, as the company amortised deferred expenses for employee stock options (Rs2.05 crore) and employee benefits (Rs0.43 crore).</p>
</li>
<li>
<p align="justify">During the quarter, the depreciation charge rose by 107.1% to Rs2.4 crore as the company commissioned its Chopanki plant during January 2008.</p>
</li>
<li>
<p align="justify">Consequently, the adjusted net profit declined by 21.2% to Rs8.9 crore, which is below our expectations. The reported net profit is down 42.9% at Rs6.5 crore.</p>
</li>
<li>
<p align="justify">The company has an order book of Rs400 crore out of which orders worth Rs125 crore are for high-tension (HT) cables.</p>
</li>
<li>
<p align="justify">We have revised our FY2009 earnings estimate as we expect the company&#8217;s margins to remain under pressure this year. Our FY2009 fully diluted earning per share (FDEPS) estimate now stands at Rs8.4. We are also introducing our FY2010 earnings estimate in this note. Our FDEPS estimate for FY2010 stands at Rs12.</p>
</li>
<li>
<p align="justify">Though KEI enjoys a strong business outlook, the company has faced problems in managing its working capital. This has resulted in deteriorating cash flows. We have therefore revised our target multiple to 10x for the stock and downgraded our price target for KEI to Rs84 per share.</p>
</li>
<li>
<p align="justify">At the current market price, the stock trades at 5.5x its FY2009E and 3.8x FY2010E FDEPS. We believe the valuations are attractive and reiterate our Buy call on the stock.</p>
</li>
</ol>
<p>This is a post from: <a href="http://www.theorangepaper.com">The Orange Paper</a> ~ A blog about Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes and more. <br /><br /><a href="http://feedburner.google.com/fb/a/mailverify?uri=TheOrangePaper">Click Here</a> to receive email notification for FREE whenever new content is published.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorangepaper.com/stock-calls/buy-kei-industries-says-sharekhan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESS DEE Aluminium Ranks No.1 in Packaging Sector</title>
		<link>http://www.theorangepaper.com/stock-calls/ess-dee-aluminium-ranks-no1-in-packaging-sector.html</link>
		<comments>http://www.theorangepaper.com/stock-calls/ess-dee-aluminium-ranks-no1-in-packaging-sector.html#comments</comments>
		<pubDate>Wed, 11 Jun 2008 08:10:14 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Stock Calls]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[ess dee aluminium]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.theorangepaper.com/stock-calls/ess-dee-aluminium-ranks-no1-in-packaging-sector.html</guid>
		<description><![CDATA[ESS DEE Aluminium Limited has informed the Stock Exchange that: &#8220;ESS DEE Aluminium Limited has been ranked No.1 in the Packaging Sector for the year 2007 based on the ranking of the Top 500 Indian Manufacturing SMBs, initiated by Industry 2.0, a monthly manufacturing technology publication. Shri Sudip Dutta, Chairman &#38; Managing Director of the [...]<p>This is a post from: <a href="http://www.theorangepaper.com">The Orange Paper</a> ~ A blog about Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes and more. <br /><br /><a href="http://feedburner.google.com/fb/a/mailverify?uri=TheOrangePaper">Click Here</a> to receive email notification for FREE whenever new content is published.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theorangepaper.com%2Fstock-calls%2Fess-dee-aluminium-ranks-no1-in-packaging-sector.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theorangepaper.com%2Fstock-calls%2Fess-dee-aluminium-ranks-no1-in-packaging-sector.html&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p align="justify"><a href="http://www.theorangepaper.com/stock-calls/buy-ess-dee-aluminum-says-prabhudas-lilladher.html" title="Click to view recommendation on this stock by Prabhudas Lilladher">ESS DEE Aluminium Limited</a> has informed the Stock Exchange that: &#8220;ESS DEE Aluminium Limited has been ranked No.1 in the Packaging Sector for the year 2007 based on the ranking of the Top 500 Indian Manufacturing SMBs, initiated by Industry 2.0, a monthly manufacturing technology publication. Shri Sudip Dutta, Chairman &amp; Managing Director of the Company received the Award of being the Top Indian SMB in Packaging Sector for 2007 at the Second &#8220;Industry 2.0 SMB Conclave &amp; Awards Night&#8221; held on 30 May 2008 at New Delhi&#8221;.<span id="more-41"></span></p>
<p align="justify">Prabhudas Lilladher has recommended a BUY with a 12-month target of Rs. 689 (55.7%) on this stock. <a href="http://www.theorangepaper.com/stock-calls/buy-ess-dee-aluminum-says-prabhudas-lilladher.html" title="View recommendation on this stock by Prabhudas Lilladher">Check out this post</a> to  know more about the recommendation and you can also download a detailed analysis report.</p>
<p>This is a post from: <a href="http://www.theorangepaper.com">The Orange Paper</a> ~ A blog about Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes and more. <br /><br /><a href="http://feedburner.google.com/fb/a/mailverify?uri=TheOrangePaper">Click Here</a> to receive email notification for FREE whenever new content is published.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorangepaper.com/stock-calls/ess-dee-aluminium-ranks-no1-in-packaging-sector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY: ESS DEE Aluminium, target Rs 689</title>
		<link>http://www.theorangepaper.com/stock-calls/buy-ess-dee-aluminium-says-prabhudas-lilladher.html</link>
		<comments>http://www.theorangepaper.com/stock-calls/buy-ess-dee-aluminium-says-prabhudas-lilladher.html#comments</comments>
		<pubDate>Tue, 10 Jun 2008 05:30:46 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Stock Calls]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[ess dee aluminium]]></category>
		<category><![CDATA[prabhudas lilladher]]></category>

		<guid isPermaLink="false">http://www.theorangepaper.com/stock-calls/prabhudas-lilladher-stock-calls/buy-ess-dee-aluminum-says-prabhudas-lilladher.html</guid>
		<description><![CDATA[Prabhudas Lilladher has maintained buy rating on ESS DEE Aluminium with target price of Rs 689, implying upside potential of 55%, in its May 28, 2008 report.&#8221;We expect the company to report 31% CAGR in net sales and 48% CAGR in net profit over FY08-10. We also expect its EBIDTA margin to improve from 27.9% [...]<p>This is a post from: <a href="http://www.theorangepaper.com">The Orange Paper</a> ~ A blog about Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes and more. <br /><br /><a href="http://feedburner.google.com/fb/a/mailverify?uri=TheOrangePaper">Click Here</a> to receive email notification for FREE whenever new content is published.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theorangepaper.com%2Fstock-calls%2Fbuy-ess-dee-aluminium-says-prabhudas-lilladher.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theorangepaper.com%2Fstock-calls%2Fbuy-ess-dee-aluminium-says-prabhudas-lilladher.html&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p align="justify">Prabhudas Lilladher has maintained buy rating on <a href="http://www.moneycontrol.com/india/stockpricequote/packaging/ess-dee-aluminium/23/56/ESS02" title="View Stock Quote" target="_blank">ESS DEE Aluminium</a> with target price of Rs 689, implying upside potential of 55%, in its May 28, 2008 report.&#8221;We expect the company to report 31% CAGR in net sales and 48% CAGR in net profit over FY08-10. We also expect its EBIDTA margin to improve from 27.9% in FY08 to 32.4% in FY10 due to the introduction of new products, capacity expansion and entry into FMCG segment. At the CMP of Rs443, the stock trades at 16.8x FY08 EPS of Rs26.4, 9.0x FY09E EPS of Rs49.4 and 7.7x FY10E EPS of Rs57.4.<span id="more-39"></span></p>
<p align="justify">We reiterate BUY rating on the stock with a price target of Rs689 (12x FY10 earnings) over the next 12 months giving a 55.7% upside from the current level&#8221; says Prabhudas Lilladher report.</p>
<p align="justify"><a href="http://www.theorangepaper.com/wp-content/uploads/2008/06/essdeealuminium-29-5-08-pl.pdf" title="Download ESS DEE Aluminum Report [Source: Prabhudas Lilladher]">Download ESS DEE Aluminum Report [Source: Prabhudas Lilladher]</a></p>
<p>This is a post from: <a href="http://www.theorangepaper.com">The Orange Paper</a> ~ A blog about Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes and more. <br /><br /><a href="http://feedburner.google.com/fb/a/mailverify?uri=TheOrangePaper">Click Here</a> to receive email notification for FREE whenever new content is published.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorangepaper.com/stock-calls/buy-ess-dee-aluminium-says-prabhudas-lilladher.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY: Opto Circuits India</title>
		<link>http://www.theorangepaper.com/stock-calls/sharekhan-initiates-a-buy-recommendation-on-opto-circuits-india.html</link>
		<comments>http://www.theorangepaper.com/stock-calls/sharekhan-initiates-a-buy-recommendation-on-opto-circuits-india.html#comments</comments>
		<pubDate>Tue, 13 May 2008 17:02:46 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Stock Calls]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Criticare Systems]]></category>
		<category><![CDATA[EuroCor]]></category>
		<category><![CDATA[Opto]]></category>
		<category><![CDATA[Opto Circuits India]]></category>
		<category><![CDATA[patient monitoring systems]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[Sharekhan]]></category>

		<guid isPermaLink="false">http://www.theorangepaper.com/stock-calls/sharekhan/sharekhan-initiates-a-buy-recommendation-on-opto-circuits-india.html</guid>
		<description><![CDATA[Opto Circuits India Source: Sharekhan Recommendation: Buy Price target: Rs460 Current market price: Rs338 Key points # Opto Circuits India’s (Opto) non-invasive business is expected to grow at a compounded annual growth rate (CAGR) of 39.5% over FY2007-10E to Rs550.7 crore on the back of rising demand for its sensors and patient monitoring systems, coupled [...]<p>This is a post from: <a href="http://www.theorangepaper.com">The Orange Paper</a> ~ A blog about Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes and more. <br /><br /><a href="http://feedburner.google.com/fb/a/mailverify?uri=TheOrangePaper">Click Here</a> to receive email notification for FREE whenever new content is published.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theorangepaper.com%2Fstock-calls%2Fsharekhan-initiates-a-buy-recommendation-on-opto-circuits-india.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theorangepaper.com%2Fstock-calls%2Fsharekhan-initiates-a-buy-recommendation-on-opto-circuits-india.html&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<h3>Opto Circuits India</h3>
<p>Source: Sharekhan<br />
Recommendation: <strong>Buy</strong><br />
Price target: <strong>Rs460</strong><br />
Current market price: <strong>Rs338</strong></p>
<h4>Key points</h4>
<p align="justify"># Opto Circuits India’s (Opto) non-invasive business is expected to grow at a compounded annual growth rate (CAGR) of 39.5% over FY2007-10E to Rs550.7 crore on the back of rising demand for its sensors and patient monitoring systems, coupled with an increasing market penetration and innovative new launches.</p>
<p align="justify">#  The invasive business would be driven by the increasing acceptance of the company&#8217;s stents due to superior technology and better pricing. Further, the growing revenues from DIOR in Europe and the semi-regulated markets due to limited competition would also fuel the growth of the invasive segment. We expect the invasive segment (EuroCor) to contribute ~43% to the company&#8217;s total revenues by 2010.<span id="more-33"></span></p>
<p align="justify"> # Opto has recently completed its $70 million acquisition of Criticare Systems (Criticare), a US-based publicly listed company specialising in vital signs and gas monitoring instruments. We estimate the Criticare acquisition to generate incremental earnings of Rs0.60 per share in FY2009E and Rs1.80 per share in FY2010E. We will incorporate the impact of the acquisition after the announcement of Opto&#8217;s FY2008 results.</p>
<p align="justify">#      We expect Opto&#8217;s fully diluted earnings (without Criticare) to grow at a CAGR of 35% over FY2007-10E on the back of a 57% CAGR in revenues. We estimate earnings of Rs20.0 per share in FY2009E and Rs29.9 per share in FY2010E.</p>
<p align="justify"># We have valued the stock using the dividend discount model and the P/E mutiple, arriving at price targets of Rs453 and Rs470 per share respectively. Using the average of the two, we fix our price target at Rs460 per share, an upside of 36% from the current levels.</p>
<p align="justify"># Opto is trading at attractive valuations of 16.9x FY2009E fully diluted earnings and 11.3x FY2010E fully diluted earnings. Hence, we initiate coverage on Opto with a <strong>Buy recommendation</strong> and a price target of Rs460. Our current estimates <strong>do not incorporate</strong> the Criticare acquisition, which could yield incremental earnings of Rs1.8 per share in FY2010E, implying an upside of Rs28-30 per share to our target price.</p>
<p>This is a post from: <a href="http://www.theorangepaper.com">The Orange Paper</a> ~ A blog about Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes and more. <br /><br /><a href="http://feedburner.google.com/fb/a/mailverify?uri=TheOrangePaper">Click Here</a> to receive email notification for FREE whenever new content is published.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorangepaper.com/stock-calls/sharekhan-initiates-a-buy-recommendation-on-opto-circuits-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prabhudas Lilladhar suggests buying Bank of India</title>
		<link>http://www.theorangepaper.com/stock-calls/prabhudas-lilladhar-suggests-buying-bank-of-india.html</link>
		<comments>http://www.theorangepaper.com/stock-calls/prabhudas-lilladhar-suggests-buying-bank-of-india.html#comments</comments>
		<pubDate>Sun, 17 Feb 2008 10:20:09 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Stock Calls]]></category>
		<category><![CDATA[Bank of India]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Prabhudas Lilladhar]]></category>

		<guid isPermaLink="false">http://www.theorangepaper.com/2008/02/17/prabhudas-lilladhar-suggests-buying-bank-of-india.html</guid>
		<description><![CDATA[Bank of India raised tier-I capital of Rs 13.6 billion through qualified institutional placement, which was subscribed 1.8 times in the current weak market scenario. The capital raised will help the bank meet Basel II requirements and maintain the current business growth momentum.The capital raised will also support its life insurance venture with Dai-Ichi Mutual [...]<p>This is a post from: <a href="http://www.theorangepaper.com">The Orange Paper</a> ~ A blog about Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes and more. <br /><br /><a href="http://feedburner.google.com/fb/a/mailverify?uri=TheOrangePaper">Click Here</a> to receive email notification for FREE whenever new content is published.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theorangepaper.com%2Fstock-calls%2Fprabhudas-lilladhar-suggests-buying-bank-of-india.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theorangepaper.com%2Fstock-calls%2Fprabhudas-lilladhar-suggests-buying-bank-of-india.html&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Bank of India raised tier-I capital of Rs 13.6 billion through qualified institutional placement, which was subscribed 1.8 times in the current weak market scenario. The capital raised will help the bank meet Basel II requirements and maintain the current business growth momentum.The capital raised will also support its life insurance venture with Dai-Ichi Mutual Life Insurance and Union Bank of India, mutual fund business, and credit card ventures.<span id="more-8"></span></p>
<p>Bank of India&#8217;s total income for quarter ended Dec 31, 2007 rose 43.66 per cent year on year to Rs 3,705.21 crore. The bank’s NPA stood at 0.6 per cent as on Dec 31, 2007 compared with 0.95 per cent in Dec 2006.</p>
<p>BoI is one of the best performing PSU banks with strong expected earnings at CAGR of 37 per cent for the period FY07-10. The third quarter of FY07-08 has shown an increase in total income by 5.76 per cent vis-a-vis the second quarter. RONW for the year ended March 31, 2007 was 21.25 per cent, which was 38 per cent higher than the last year.</p>
<p>Prabhudas Lilladhar estimates net interest income for FY10 at Rs 6,444.4 crore and operating profit Rs 5,480 crore, and EPS of Rs 54.3. BoI currently trades at 6.5X of FY10 expected EPS.</p>
<p>Prabhudas Lilladhar has maintained ‘buy’ on Bank of India for a <strong>fifteen-month target price of Rs 520</strong>. At the current market price of Rs 355, the stock is quoting at 6.5 times FY10E EPS and 1.5 times FY10E BV.</p>
<p>This is a post from: <a href="http://www.theorangepaper.com">The Orange Paper</a> ~ A blog about Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes and more. <br /><br /><a href="http://feedburner.google.com/fb/a/mailverify?uri=TheOrangePaper">Click Here</a> to receive email notification for FREE whenever new content is published.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorangepaper.com/stock-calls/prabhudas-lilladhar-suggests-buying-bank-of-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anand Rathi Securities suggests buying IDBI</title>
		<link>http://www.theorangepaper.com/stock-calls/anand-rathi-securities-suggests-buying-idbi.html</link>
		<comments>http://www.theorangepaper.com/stock-calls/anand-rathi-securities-suggests-buying-idbi.html#comments</comments>
		<pubDate>Sun, 17 Feb 2008 10:04:59 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Stock Calls]]></category>
		<category><![CDATA[Anand Rathi Securities]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[IDBI]]></category>
		<category><![CDATA[medium term]]></category>

		<guid isPermaLink="false">http://www.theorangepaper.com/2008/02/17/anand-rathi-securities-suggests-buying-idbi.html</guid>
		<description><![CDATA[After a deep correction for last six weeks, IDBI exhibits the possibility of a trend reversal in daily and weekly charts, the brokerage says in a technical report dated Feb 14. Rise in volume indicates a medium term buy in the counter. Based on the chart pattern to date, the stock is likely to get [...]<p>This is a post from: <a href="http://www.theorangepaper.com">The Orange Paper</a> ~ A blog about Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes and more. <br /><br /><a href="http://feedburner.google.com/fb/a/mailverify?uri=TheOrangePaper">Click Here</a> to receive email notification for FREE whenever new content is published.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theorangepaper.com%2Fstock-calls%2Fanand-rathi-securities-suggests-buying-idbi.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theorangepaper.com%2Fstock-calls%2Fanand-rathi-securities-suggests-buying-idbi.html&amp;style=normal&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>After a deep correction for last six weeks, IDBI exhibits the possibility of a trend reversal in daily and weekly charts, the brokerage says in a technical report dated Feb 14. Rise in volume indicates a medium term buy in the counter. Based on the chart pattern to date, the stock is likely to get support around Rs 98.<span id="more-7"></span></p>
<p>Anand Rathi Securities has set a <strong>medium-term target of Rs 134</strong> on IDBI and suggests buying the stock around Rs 98-107 with stop loss of Rs 94. If it moves above Rs 134 then it can even touch Rs 146 levels, the report says.</p>
<p>This is a post from: <a href="http://www.theorangepaper.com">The Orange Paper</a> ~ A blog about Personal Finance, Indian Stock Market, Financial Planning, Investing, Wealth Building, Taxes and more. <br /><br /><a href="http://feedburner.google.com/fb/a/mailverify?uri=TheOrangePaper">Click Here</a> to receive email notification for FREE whenever new content is published.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theorangepaper.com/stock-calls/anand-rathi-securities-suggests-buying-idbi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

